<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indies Explorer</title>
	<atom:link href="http://www.indiesexplorer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiesexplorer.com</link>
	<description>The Best Mentawai Surf Charters</description>
	<lastBuildDate>Tue, 01 May 2012 03:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Travel Insurance</title>
		<link>http://www.indiesexplorer.com/bali-surf-charters/04/travel-insurance/</link>
		<comments>http://www.indiesexplorer.com/bali-surf-charters/04/travel-insurance/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:53:26 +0000</pubDate>
		<dc:creator>Indiesexplorer</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>

		<guid isPermaLink="false">http://www.indiesexplorer.com/?p=278</guid>
		<description><![CDATA[Indies Explorer is now affiliated with the worlds first surfer focused insurance company STI ( surf travel insurance ). This insurance covers way more than your standard insurer and is 100% backed by QBE insurance. STI covers you the whole time you are abroad even your board and yourself whilst surfing, with full cover on E vac even [...]]]></description>
			<content:encoded><![CDATA[<p>Indies Explorer is now affiliated with the worlds first surfer focused insurance company STI ( surf travel insurance ). This insurance covers way more than your standard insurer and is 100% backed by QBE insurance. STI covers you the whole time you are abroad even your board and yourself whilst surfing, with full cover on E vac even if you need a helicopter plus all usual trimmings and much more with the backing of QBE insurance, STI is certainly the way to go if you are coming aboard the indies explorer for the surf trip of a lifetime.</p>
<p><a href="http://www.surftravelinsurance.com/affiliates/gold-coast/indies-explorer-charters.htm">Click here</a> to find out more information and an exclusive deal on your or your groups insurance because you are travelling aboard The Indies Explorer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiesexplorer.com/bali-surf-charters/04/travel-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather</title>
		<link>http://www.indiesexplorer.com/bali-surf-charters/12/weather/</link>
		<comments>http://www.indiesexplorer.com/bali-surf-charters/12/weather/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:29:58 +0000</pubDate>
		<dc:creator>Indiesexplorer</dc:creator>
				<category><![CDATA[Weather in Mentawai and Samartra]]></category>
		<category><![CDATA[Mentawai – Samartra]]></category>
		<category><![CDATA[weather in Mentawai]]></category>
		<category><![CDATA[weather in Mentawai – Samartra]]></category>
		<category><![CDATA[weather in Samartra]]></category>

		<guid isPermaLink="false">http://indiesexplorer.com/?p=169</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- WIDGET CONTENTS COPYRIGHT BUOYWEATHER.COM --><br />
<!-- WIDGET VERSION 1.0 JUNE 2009 --><br />
<script type="text/javascript" src="http://www.buoyweather.com/widget/widget.jsp?id=2884&#038;start=summary"></script><br />
<!-- START UP: You can pick the default starting display by changing &#038;start=OPTION above --><br />
<!-- where OPTION is one of: summary (the default), chart, period,wind or wave --><br />
<!-- WIDGET CONTENTS COPYRIGHT BUOYWEATHER.COM --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiesexplorer.com/bali-surf-charters/12/weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Bali</title>
		<link>http://www.indiesexplorer.com/bali-surf-charters/11/introducing-bali/</link>
		<comments>http://www.indiesexplorer.com/bali-surf-charters/11/introducing-bali/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:19:33 +0000</pubDate>
		<dc:creator>Indiesexplorer</dc:creator>
				<category><![CDATA[About Bali]]></category>

		<guid isPermaLink="false">http://indiesexplorer.com/?p=49</guid>
		<description><![CDATA[Bali may be small in size – you can drive around the entire coast in one long day – but its prominence as a destination is huge, and rightfully so. Ask travellers what Bali means to them and you’ll get as many answers as there are flowers on a frangipani tree. Virescent rice terraces, pulse-pounding [...]]]></description>
			<content:encoded><![CDATA[<p>Bali may be small in size – you can drive around the entire coast in one long day – but its prominence as a destination is huge, and rightfully so. Ask travellers what Bali means to them and you’ll get as many answers as there are flowers on a frangipani tree. Virescent rice terraces, pulse-pounding surf, enchanting temple ceremonies, mesmerising dance performances and ribbons of beaches are just some of the images people cherish.</p>
<p>Small obviously doesn’t mean limited. The manic whirl of Kuta segues into the luxury of Seminyak. The artistic swirl of Ubud is a counterpoint to misty treks amid the volcanoes. Mellow beach towns like Amed, Lovina and Pemuteran can be found right round the coast and just offshore is the laid-back idyll of Nusa Lembongan.</p>
<p>As you stumble upon the exquisite little offerings left all over the island that materialise as if by magic, you’ll see that the tiny tapestry of colours and textures is a metaphor for Bali itself.</p>
<p>And those are just some of the more obvious qualities. A visit to Bali means that you are in the most visitor-friendly island of Indonesia. There are pleasures of the body, whether a massage on the beach or a hedonistic interlude in a sybaritic spa. Shopping that will put ‘extra bag’ at the top of your list. Food and drink ranging from the freshest local cuisine bursting with the flavours of the markets to food from around the globe, often prepared by chefs and served in restaurants that are world class. From a cold Bintang at sunset to an epic night clubbing in Kuta, your social whirl is limited only by your own fortitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiesexplorer.com/bali-surf-charters/11/introducing-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather &amp; when to go</title>
		<link>http://www.indiesexplorer.com/bali-surf-charters/11/weather-when-to-go-to-bali/</link>
		<comments>http://www.indiesexplorer.com/bali-surf-charters/11/weather-when-to-go-to-bali/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:51:49 +0000</pubDate>
		<dc:creator>Indiesexplorer</dc:creator>
				<category><![CDATA[Travel advise]]></category>
		<category><![CDATA[bali surf charters]]></category>
		<category><![CDATA[bali Weather]]></category>
		<category><![CDATA[surf charters]]></category>

		<guid isPermaLink="false">http://indiesexplorer.com/?p=1</guid>
		<description><![CDATA[Bali is located only 8 o (375km) south of the equator. Thus, Balinese weather is tropical to say the least &#8211; reliably hot and sunny. Days are almost always 12 hours long. Around sunrise, 6:20 a.m, locals can be seen on the beach blessing the new day, playing with their families in the surf or [...]]]></description>
			<content:encoded><![CDATA[<p>Bali is located only 8 o (375km) south of the equator. Thus, Balinese weather is tropical to say the least &#8211; reliably hot and sunny. Days are almost always 12 hours long. Around sunrise, 6:20 a.m, locals can be seen on the beach blessing the new day, playing with their families in the surf or harnessing their nets for a day of fishing. The sun then sets around 6:30 p.m when families generally retreat inside. The daytime temperature averages between 80 o F to 90 o F in the southern lowlands. In Bali however, it is quite humid at about 75% so often times it feels much hotter. The mountains tend to be significantly cooler at around 70 o F to 80 o F. At night the mountains can get pretty chilly.</p>
<p>Bali’s tropical monsoon climate has two distinct seasons: dry (between May to September) and wet (between October to April). Monsoon refers to the wind, not the rain. However even in the wet monsoon, in this tropical paradise it is still likely it will be sunny for a good part of the day.<br />
May, June and July are generally considered to be the best time to travel to Bali in terms of the weather. However, depending on whether the traveler is a surfer or explorer, preferences may change. During the dry season, May to October, the western side of the peninsula creates some of the world&#8217;s best waves. The best advice is to check the estimated weather during time of travel and pack accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiesexplorer.com/bali-surf-charters/11/weather-when-to-go-to-bali/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

